GARRETT MOTION G SERIES COMPRESSOR AERODYNAMICS FOR MAXIMUM FLOW
- Bearing System: Ball Bearing
- Cooling System: Oil & Water Cooled
- Horsepower: 550 - 900
- New G Series compressor wheel aerodynamics
- Fully machined speed sensor and pressure ports
- Standard and reverse rotation configurations available
- Oil restrictor and water fittings included with purchase
- One piece center housing and backplate for increased durability
- 4 water jacket ports for customizable installation
- Mar-M turbine wheel material rated up to 1050° C | 1922° F
- Stainless steel turbine housings for temperatures up to 1050° C | 1922° F
Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|
Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
62mm | 76mm | 65 | 0.72 | 60mm | 55mm | 84 | |
G30-900 Standard Rotation Supercore PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | |
880693-5003S | 740902-0093 | 1.01 | T4 | V-Band | IWG | Y | |
740902-0094 | 0.83 | V-Band | V-band | IWG | N | ||
740902-0095 | 1.01 | V-Band | V-band | IWG | N |
https://www.garrettmotion.com/racing-and-performance/performance-catalog/turbo/g-series-g30-900/